Thanks to all who participated in the Mazer Cup Home.
There were 457 entries judged and 206 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Anisimov | Smashing Passion | 38A: Melomel - Dry | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Winning Entries
Table 1: Traditional - Dry (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Jarrett Long Co-Brewer: John Bates | It's A Dry Tupe | M1A: Dry Mead | Horsemen of the Hopocalypse |
3rd | Jed Johnson | Ob Is The Og | M1A: Dry Mead | |
Table 2: Traditional - Semi Sweet (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Aussie Aussie Aussie! | M1B: Semi-Sweet Mead | Blue Ox Brewers Society |
2nd | Allen Martin | Wayne Gibbons Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
3rd | Jeremy Olsen | Marmeleiro Blossom | M1B: Semi-Sweet Mead | Saint Paul Homebrewers Club |
Table 3: Traditional - Sweet (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Blended Sweet Trad | M1C: Sweet Mead | Keepers of Craft |
2nd | Jeremy Klausing | Hated In The Nation | M1C: Sweet Mead | Circle City Zymurgy |
3rd | Mark Fitzsimmons | 2021 Ceanothus Trad | M1C: Sweet Mead | Maltose Falcons |
Table 4: Cyser (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrzej Kozak | Domaslawskie Jablko 2 | M2A: Cyser | Polski Miód Pitny |
2nd | Adam Bystrom | Aloha Wisconsin! | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Josh Mahoney | Pommes | M2A: Cyser | Minnesota Home Brewers Association |
Table 5: Pyment (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Quest For The Holy Grail | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Adam Bystrom | Riesling The Kraken! | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Bill Boyer | Sir Lancelot The Brave V4.0 | M2B: Pyment | North Georgia Malt Monkeys |
Table 6: Stone Fruit (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Ducharme | Burtt Cerise | M2D: Stone Fruit Mead | Green Mountain Mashers |
2nd | Dustin Deisher Co-Brewer: Jeremy Goehring | Impeachment Of Mr. Anderson | M2D: Stone Fruit Mead | Lincoln Lagers |
3rd | Andrzej Kozak | Barrel Aged Buckwheat Cherry Dwojniak | M2D: Stone Fruit Mead | Polski Miód Pitny |
Table 7: Berry - Dry and Semi (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Blueberry Mf | 36A: Berry - Semi | Arizona Society of Homebrewers |
2nd | Mike Jones | I Find It Charming | 36A: Berry - Semi | |
3rd | Brent Becker | I Am The Highway | 36A: Berry - Semi | |
Table 8: Berry - Sweet (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brent Becker | Erzbergrodeo | 37A: Berry - Sweet | |
2nd | David Gensler | Sweet Tart Cherry-Berry | 37A: Berry - Sweet | Frogtown Hoppers |
3rd | Eric Tabor | Go Blue! / Michigan Blueberry | 37A: Berry - Sweet | Keepers of Craft |
Table 9: Melomel - Dry (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Anisimov | Smashing Passion | 38A: Melomel - Dry | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Allen Martin | Cry Mel | 38A: Melomel - Dry | Arizona Society of Homebrewers |
3rd | Christian Schneller | Nicks Wedding Mead | 38A: Melomel - Dry | |
Table 10: Melomel - Semi (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Heartbreaker | 39A: Melomel - Semi | Minnesota Home Brewers Association |
2nd | Adam Bystrom | Hala Kahiki | 39A: Melomel - Semi | Minnesota Home Brewers Association |
3rd | Nathan Zangmeister Co-Brewer: Karysa Kent | Pugh Pear | 39A: Melomel - Semi | |
Table 11: Melomel - Sweet (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Mcnevin | Unpearable | 40A: Melomel - Sweet | South Shore Brew Club |
2nd | Brent Becker | Purity Control "Kecksburg Ufo" | 40A: Melomel - Sweet | |
3rd | Brent Becker | Saddle Up Or Settle Down | 40A: Melomel - Sweet | |
Table 12: Fruit and Spice Mead - Dry and Semi (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Kung Pao Cherry | 42A: Fruit and Spice Mead - Semi | Blue Ox Brewers Society |
2nd | Jeremy Klausing | Maidenless | 42A: Fruit and Spice Mead - Semi | Circle City Zymurgy |
3rd | Matthew Mead | Polynesian Pearl | 42A: Fruit and Spice Mead - Semi | Michigan Mead Coalition |
Table 13: Fruit and Spice Mead - Sweet (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrzej Kozak | Heaven Is A Place On Earth | 43A: Fruit and Spice Mead - Sweet | Polski Miód Pitny |
2nd | Nick Ferndino | Cherry Pi | 43A: Fruit and Spice Mead - Sweet | Modern Mead Makers |
3rd | Brian Stephens | Choco-Bout It | 43A: Fruit and Spice Mead - Sweet | Keepers of Craft |
Table 14: Experimental Mead - Dry and Semi (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | It's 5 O'Clock Somewhere! | 45A: Experimental Mead - Semi | Michigan Mead Coalition |
2nd | Curtis Mechefske | Maple Pecan Pie Mead | 45A: Experimental Mead - Semi | |
3rd | Dan Mcnevin | Not Tonight Honey | 45A: Experimental Mead - Semi | South Shore Brew Club |
Table 15: Experimental Mead - Sweet (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Leo's Maine | 46A: Experimental Mead - Sweet | Modern Mead Makers |
2nd | Peter Ruvalcaba | Ivan The Purple ( Blueberry Port ) | 46A: Experimental Mead - Sweet | |
3rd | Richard Furlong | Chocolate Cherry Bochet | 46A: Experimental Mead - Sweet | Hogtown Brewers |
Table 16: Spice, Herb, or Vegetable Mead - Dry and Semi (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Just The Tips | 48A: Spice, Herb, or Vegetable Mead - Semi | Blue Ox Brewers Society |
2nd | Adam Bystrom | Techno Viking | 47A: Spice, Herb, or Vegetable Mead - Dry | Minnesota Home Brewers Association |
3rd | Louis Miller | Black Sow | 48A: Spice, Herb, or Vegetable Mead - Semi | |
Table 17: Spice, Herb, or Vegetable Mead - Sweet (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Holbrook | Avocado Cacao | 49A: Spice, Herb, or Vegetable Mead - Sweet | Blue Ox Brewers Society |
2nd | Mark Fitzsimmons | Candy Cap Nectar | 49A: Spice, Herb, or Vegetable Mead - Sweet | Maltose Falcons |
3rd | Michael Rivera | Purple Midnight Majesty | 49A: Spice, Herb, or Vegetable Mead - Sweet | Strand Brewers Club |
Table 18: Barrel Aged (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrzej Kozak | Purgatory Magnified | 50A: Barrel Aged | Polski Miód Pitny |
2nd | Jeremy Klausing | Beyond Beliefs | 50A: Barrel Aged | Circle City Zymurgy |
3rd | Nick Ferndino | Bobby Bochet | 50A: Barrel Aged | Modern Mead Makers |
Table 19: Session (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Session Pyment | 52A: Session - Semi | Arizona Society of Homebrewers |
2nd | Pavel Anisimov | Guava Light | 52A: Session - Semi | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Bill Boyer | The Black Knights Left Arm | 51A: Session Dry | North Georgia Malt Monkeys |
Table 20: Historical (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Amy Olsen | Buck-Cherry Dwojniak | M4B: Historical Mead | Michigan Mead Coalition |
2nd | Hirendu Vaishnav | Dwojniak 2 | M4B: Historical Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Pavel Anisimov | Dwójniak Wiśniak Od Pawła | M4B: Historical Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 21: Braggot (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pavel Anisimov | My 4th Cup For Braggots At McI | M4A: Braggot | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Josh Mahoney | Vague Blend | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Josh Mahoney | Arrow To The Knee | M4A: Braggot | Minnesota Home Brewers Association |