Mazer Cup Home
Thanks to all who participated in the Mazer Cup Home.
There were 446 entries judged and 212 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jordan Willeford | Peachy Keen | M2D: Stone Fruit Mead | The Worts |
Winning Entries
Table 1: Berry - Dry (7 entries)
Table 2: Berry - Semi (13 entries)
Table 3: Berry - Sweet (22 entries)
Table 4: Melomel - Dry and Semi (18 entries)
Table 5: Melomel - Sweet (33 entries)
Table 6: Fruit and Spice Mead - Dry (3 entries)
Table 7: Fruit and Spice Mead - Semi (21 entries)
Table 8: Fruit and Spice Mead - Sweet (32 entries)
Table 9: Experimental Mead - Dry and Semi (14 entries)
Table 10: Experimental Mead - Sweet (30 entries)
Table 11: Spice, Herb, or Vegetable Mead - Dry (4 entries)
Table 12: Spice, Herb, or Vegetable Mead - Semi (21 entries)
Table 13: Spice, Herb, or Vegetable Mead - Sweet (18 entries)
Table 14: Barrel Aged (22 entries)
Table 15: Session Dry (6 entries)
Table 16: Session - Semi and Sweet (9 entries)
Table 17: Wood Aged (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zach Howard | Emperic Coverage | 54A: Wood Aged | |
2nd | Bill Boyer | Szlachta | 54A: Wood Aged | North Georgia Malt Monkeys |
3rd | Brian Wood | Touche Bochet Oak | 54A: Wood Aged |
Table 18: Honey Beer (7 entries)
Table 19: Traditional Mead - Dry (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Fireweed | M1A: Dry Mead | Kansas City Bier Meisters |
2nd | Nathan Steigman | Hac Vanitate | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Daniel Kukuk | F**k Diabeetus | M1A: Dry Mead | Motor City Mashers |
Table 20: Traditional Mead - Semi (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Josh Holbrook | Sean's Honey Bag | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Jarrett Long Co-Brewer: Amanda Long | Sweet Annie | M1B: Semi-Sweet Mead | Horsemen of the Hopocalypse |
Table 21: Traditional Mead - Sweet (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Edere De Nubibus | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Matthew Mead | Yaupon Holly Blossom | M1C: Sweet Mead | PrimeTime Brewers |
3rd | George Turner | Strange Brew | M1C: Sweet Mead | Kuhnhenn Guild of Brewers (KGB) |
Table 22: Cyser (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pavel Anisimov | Winter Apple Cyser | M2A: Cyser | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Josh Holbrook | Cyser 2023 | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Nathan Steigman | Venatio | M2A: Cyser | Minnesota Home Brewers Association |
Table 23: Pyment (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Harper | Musser's Muscadine | M2B: Pyment | |
2nd | Steve Fletty | Chateau Fletty | M2B: Pyment | Saint Paul Homebrewers Club |
3rd | Bill Boyer | Swamp Castle - Petillant | M2B: Pyment | North Georgia Malt Monkeys |
Table 24: Stone Fruit Mead (29 entries)
Table 25: Braggot (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Belgian Sunset B5 | M4A: Braggot | PrimeTime Brewers |
2nd | Pavel Anisimov | Braggot Baby, Yeah! | M4A: Braggot | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | James Werner | Bds Braggot | M4A: Braggot | Beer Barons of Milwaukee |